Датчик измерения Keyence AS-440-01
COM_VIRTUEMART_PRODUCT_NOSTOCK
Model | AS-440-01 | ||
Type | General-use amplifier unit | ||
Sensor head | AH-305 | ||
Shape | Cylindrical, diameter: 5.4 | ||
Measuring range | 0 to 1mm | ||
Analogue output voltage | Output voltage | 0 to 1V | |
Impedance | 100 ? | ||
Resolution | 0.1% of F.S. | ||
Linearity | ±1% of F.S. | ||
Response | 3.3 kHz (-3 dB) | ||
Temperature fluctuation | Sensor head | 0.03% of F.S./°C*1 | |
Temperature characteristics | Amplifier unit | 0.05% of F.S./°C*1 | |
Rating | Power voltage | 110/120/220/240 VAC ±10 %, 50/60 Hz | |
Power consumption | 5VA | ||
Environmentalresistance | Enclosure rating | Sensor head | IP67 |
Operating ambient temperature | -10 to +60°C, No condensation | ||
Amplifier unit | 0 to +50°C (32 to 122°F) | ||
Environmental resistance | Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | ||
Weight | Sensor head | Approx 45 g | |
Weight (including cord) | Amplifier unit | Approx 320g | |
*1 When the distance between the sensor head and the target is within 50% of the measurement range. |