Датчик измерения Keyence AH-110
COM_VIRTUEMART_PRODUCT_NOSTOCK
Model | AH-110 | ||
Type | General-use sensor head | ||
Amplifier unit | AS-440-02 | ||
Shape | M10 threaded | ||
Measuring range | 0 to 2mm | ||
Analogue output voltage | Output voltage | 0 to 2V | |
Straight line range | ? | ||
Impedance | 100 ? | ||
Resolution | 0.1% of F.S. | ||
Linearity | ±1% of F.S. | ||
Response | 3.3 kHz (-3 dB) | ||
Temperature fluctuation | Sensor head | 0.03% of F.S./°C*1 | |
Temperature characteristics | Amplifier unit | 0.05% of F.S./°C*1 | |
Rating | Power voltage | 110/120/220/240 VAC ±10 %, 50/60 Hz | |
Power consumption | 5VA | ||
Environmentalresistance | Enclosure rating | Sensor head | IP67 |
Operating ambient temperature | -10 to +60°C, No condensation | ||
Amplifier unit | 0 to +50°C (32 to 122°F) | ||
Environmental resistance | Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | ||
Weight | Sensor head | Approx 55g | |
Weight (including cord) | Amplifier unit | Approx 320g | |
*1 When the distance between the sensor head and the target is within 50% of the measurement range. |